Good morning, John ๐
Monday, 4 May 2026Total Revenue
$4.82M
โ 14.2% vs last month
Net Profit
$1.29M
โ 8.7% vs last month
Total Orders
3,847
โ 5.1% vs last month
Employees
142
โ 3 new this month
Expenses
$3.53M
โ 2.3% vs last month
Revenue & Expenses (2025)
Revenue
Expenses
Sales by Category
Recent Activity
Invoice #INV-2408 paid by Acme Corp
$24,500 ยท 5 min ago
New sales order #SO-1892 created
TechSphere Ltd ยท 12 min ago
Low stock alert: Samsung 65" QLED
Only 4 units remaining ยท 28 min ago
Emily Carter submitted leave request
5 days ยท Jun 10โ14 ยท 1 hr ago
Purchase request #PR-447 needs approval
IT Dept ยท $8,200 ยท 2 hrs ago
Vendor GlobalSupply Co. onboarded
Procurement ยท 3 hrs ago
Top Customers
| Customer | Revenue | Orders | Status |
|---|---|---|---|
| Acme Corporation | $284,500 | 47 | Active |
| TechSphere Ltd | $198,200 | 31 | Active |
| BlueSky Industries | $156,800 | 28 | Active |
| Quantum Dynamics | $134,100 | 22 | At Risk |
| Vertex Solutions | $112,400 | 19 | Active |
| NovaTech Inc. | $89,700 | 14 | Inactive |
Finance
Total Revenue
$4.82M
โ 14.2%
Accounts Receivable
$842K
โ 3.1%
Accounts Payable
$312K
โ 1.8%
Overdue Invoices
$68K
โ 22% overdue
Monthly Expenses Breakdown
Cash Flow
Invoice List
| Invoice # | Customer | Amount | Issue Date | Due Date | Status | Action |
|---|---|---|---|---|---|---|
| #INV-2408 | Acme Corporation | $24,500 | Apr 28, 2026 | May 28, 2026 | Paid | |
| #INV-2407 | TechSphere Ltd | $18,200 | Apr 25, 2026 | May 25, 2026 | Pending | |
| #INV-2406 | BlueSky Industries | $31,800 | Apr 10, 2026 | May 10, 2026 | Overdue | |
| #INV-2405 | Quantum Dynamics | $9,400 | Apr 8, 2026 | May 8, 2026 | Paid | |
| #INV-2404 | Vertex Solutions | $45,000 | Apr 1, 2026 | May 1, 2026 | Overdue | |
| #INV-2403 | NovaTech Inc. | $12,100 | Mar 28, 2026 | Apr 28, 2026 | Paid | |
| #INV-2402 | SkyNet Corp | $7,650 | Mar 20, 2026 | Apr 20, 2026 | Paid | |
| #INV-2401 | DataFlow Systems | $22,300 | Mar 15, 2026 | Apr 15, 2026 | Overdue |
Sales & CRM
Pipeline Value
$2.14M
โ 18.4%
Won This Month
$384K
โ 12%
Active Leads
84
โ 7 new
Avg. Deal Size
$18.2K
โ 4.1%
Pipeline
Customers
Orders
Prospecting 6
Enterprise Cloud Migration
SkyNet Corp
Data Warehouse Setup
DataFlow Systems
ERP Implementation
Pinnacle Group
Qualified 5
Security Audit Suite
CyberShield Inc
Managed IT Services
RetailPro LLC
Custom App Development
FutureBuild
Proposal 4
Network Infrastructure
MegaBuild Corp
SaaS Platform License
Orion Analytics
Negotiation 3
AI Analytics Platform
Acme Corporation
CRM Integration
Vertex Solutions
Closed Won 8
Cloud ERP Suite
TechSphere Ltd
Data Center Migration
BlueSky Industries
Inventory Management
Total SKUs
1,284
โ 24 new
Inventory Value
$2.8M
โ 3.2%
Low Stock Items
18
โ from 12
Pending Orders
47
โ 3 today
3 critical low-stock alerts: iPhone 15 Pro (3 units), Samsung 65" QLED (4 units), MacBook Air M3 (2 units)
Product Catalog
| SKU | Product Name | Category | Price | Stock | Warehouse | Status |
|---|---|---|---|---|---|---|
| SKU-4821 | iPhone 15 Pro 256GB | Electronics | $1,199 | 3 | Warehouse A | Critical |
| SKU-3812 | Samsung 65" QLED 4K TV | Electronics | $1,499 | 4 | Warehouse B | Critical |
| SKU-2244 | MacBook Air M3 13" | Electronics | $1,299 | 2 | Warehouse A | Critical |
| SKU-7731 | Sony WH-1000XM5 Headphones | Electronics | $349 | 24 | Warehouse A | Low |
| SKU-5519 | Nike Air Max 270 (Size 10) | Apparel | $150 | 142 | Warehouse C | In Stock |
| SKU-9920 | Dell XPS 15 Laptop | Electronics | $1,899 | 88 | Warehouse B | In Stock |
| SKU-1173 | Dyson V15 Vacuum | Home & Garden | $749 | 204 | Warehouse C | In Stock |
| SKU-6642 | Adobe CC Annual License | Software | $599 | โ | Digital | Available |
| SKU-3381 | Levi's 501 Original Jeans | Apparel | $89 | 312 | Warehouse C | In Stock |
| SKU-8832 | Apple AirPods Pro 2nd Gen | Electronics | $249 | 14 | Warehouse A | Low |
HR Management
Total Employees
142
โ 3 this month
Present Today
128
90.1% attendance
On Leave
9
5 pending approval
Monthly Payroll
$742K
โ 2.1% YoY
Employee Directory
Attendance & Leave
Payroll
| Employee | Role | Department | Location | Joined | Status |
|---|---|---|---|---|---|
SC Sarah Chen sarah.c@nexus.com | Lead Engineer | Engineering | San Francisco | Mar 2022 | Active |
MR Marcus Reid m.reid@nexus.com | Sales Manager | Sales | New York | Jun 2021 | Active |
AK Amara Kingsley a.kingsley@nexus.com | CFO | Finance | Chicago | Jan 2020 | Active |
JP James Park j.park@nexus.com | HR Director | HR | Austin | Sep 2021 | Active |
EL Elena Larsson e.larsson@nexus.com | Product Designer | Engineering | Remote | Nov 2022 | On Leave |
DW David Wu d.wu@nexus.com | Backend Engineer | Engineering | Seattle | Feb 2023 | Active |
FN Fatima Nour f.nour@nexus.com | Marketing Lead | Marketing | London | Apr 2022 | Active |
TM Tyler Monroe t.monroe@nexus.com | DevOps Engineer | Engineering | Remote | Jul 2023 | Active |
Procurement
Active Vendors
47
โ 2 new
Pending Approvals
12
โ from 8
POs This Month
$486K
โ 6.4%
Avg Lead Time
8.4d
โ 1.2d better
Vendors
Purchase Requests
Purchase Orders
GS
GlobalSupply Co.
Electronics Components ยท USA
TT
TechTrade Asia
Consumer Electronics ยท Singapore
FM
FabricMaster Ltd
Apparel & Textiles ยท Bangladesh
QP
QuickParts Inc
Industrial Hardware ยท Germany
SC
SoftCore Systems
Software Licenses ยท USA
OF
OfficeFirst
Office Supplies ยท Canada
Reports & Analytics
Revenue Trend (12M)
Expense by Category
Top Performing Regions
North America$2.1M
Europe$1.4M
Asia Pacific$0.9M
Middle East$0.3M
Latin America$0.12M
Sales Funnel
Downloadable Reports
Settings
Company Profile
Appearance
Dark Mode
Toggle dark/light theme
Compact Layout
Reduce spacing for more data
Email Notifications
Receive alerts via email